<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muller Digital &#124; Web Programming &#187; General</title>
	<atom:link href="http://news.mullerdigital.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.mullerdigital.com</link>
	<description>Web Programming</description>
	<lastBuildDate>Tue, 06 Jul 2010 20:35:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>TD Waterhouse stock cost calculator &#8211; update</title>
		<link>http://news.mullerdigital.com/2010/06/22/td-waterhouse-stock-cost-calculator-update/</link>
		<comments>http://news.mullerdigital.com/2010/06/22/td-waterhouse-stock-cost-calculator-update/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:43:03 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/?p=152</guid>
		<description><![CDATA[http://news.mullerdigital.com/examples/td_share_cost_calculator/ I&#8217;ve updated the calculator to include the sell price for stocks as well as all the fees incurred during a sale.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.mullerdigital.com/examples/td_share_cost_calculator/">http://news.mullerdigital.com/examples/td_share_cost_calculator/</a><br />
I&#8217;ve updated the calculator to include the sell price for stocks as well as all the fees incurred during a sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2010/06/22/td-waterhouse-stock-cost-calculator-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TD Waterhouse stock cost calculator</title>
		<link>http://news.mullerdigital.com/2010/06/17/td-waterhouse-share-cost-calculator/</link>
		<comments>http://news.mullerdigital.com/2010/06/17/td-waterhouse-share-cost-calculator/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:06:57 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/?p=145</guid>
		<description><![CDATA[http://news.mullerdigital.com/examples/td_share_cost_calculator/ This tool is to help estimate costs for shares being purchased through TD Waterhouse on the NYSE, NASDAQ and TSX exchanges. It includes the fees and exchange rates for both the Canadian and US dollar amounts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.mullerdigital.com/examples/td_share_cost_calculator/">http://news.mullerdigital.com/examples/td_share_cost_calculator/</a></p>
<p>This tool is to help estimate costs for shares being purchased through TD Waterhouse on the NYSE, NASDAQ and TSX exchanges. It includes the fees and exchange rates for both the Canadian and US dollar amounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2010/06/17/td-waterhouse-share-cost-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google public data</title>
		<link>http://news.mullerdigital.com/2010/05/20/google-public-data/</link>
		<comments>http://news.mullerdigital.com/2010/05/20/google-public-data/#comments</comments>
		<pubDate>Fri, 21 May 2010 00:13:26 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/?p=139</guid>
		<description><![CDATA[Google public data has a variety of world information displayed in various animated charts and graphs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/publicdata/home">Google public data</a> has a variety of world information displayed in various animated charts and graphs.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2010/05/20/google-public-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s gonna school you</title>
		<link>http://news.mullerdigital.com/2009/11/28/googles-gonna-school-you/</link>
		<comments>http://news.mullerdigital.com/2009/11/28/googles-gonna-school-you/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 06:16:10 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/?p=114</guid>
		<description><![CDATA[With the advent of Google Wave looking like it could replace Independent Learning Centre. And Google Docs now being used heavily by students &#8212; news article link. It&#8217;s not so far fetched to assume that students will have laptops running the Google OS while reading on Google Books.]]></description>
			<content:encoded><![CDATA[<p>With the advent of <a href="http://wave.google.com/help/wave/about.html" target="_blank">Google Wave</a> looking like it could replace <a href="http://www.ilc.org/index-main.php" target="_blank">Independent Learning Centre</a>. And <a href="http://www.google.com/google-d-s/tour1.html" target="_blank">Google Docs</a> now being used heavily by students &mdash; <a href="http://www.eschoolnews.com/news/top-news/news-by-subject/technology-management/index.cfm?i=61977" target="_blank">news article link</a>. It&#8217;s not so far fetched to assume that students will have <a href="http://laptop.org/en/laptop/index.shtml" target="_blank">laptops</a> running the <a href="http://www.chromium.org/chromium-os" target="_blank">Google OS</a> while reading on <a href="http://books.google.com/books" target="_blank">Google Books</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2009/11/28/googles-gonna-school-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIND &#8211; Canada&#8217;s new major Mobile Network</title>
		<link>http://news.mullerdigital.com/2009/08/13/wind-canadas-new-major-mobile-network/</link>
		<comments>http://news.mullerdigital.com/2009/08/13/wind-canadas-new-major-mobile-network/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 01:59:25 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/?p=85</guid>
		<description><![CDATA[WIND is a new mobile provider in Canada. Better options for consumers and less of a monopoly for the big three mobile providers (Telus, Roger and Bell). If you&#8217;ve lived in Canada for any amount of time and required a mobile device while you&#8217;re here, you learn how to envy America&#8217;s mobile options. You also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.windmobile.ca" target="_blank">WIND</a> is a new mobile provider in Canada. Better options for consumers and less of a monopoly for the big three mobile providers (Telus, Roger and Bell).</p>
<p>If you&#8217;ve lived in Canada for any amount of time and required a mobile device while you&#8217;re here, you learn how to envy America&#8217;s mobile options. You also learn how to hate Europeans and their never ending mobile deals and mobile freedom. Become confused by South America&#8217;s ability to give mobile freedom to all. And think you&#8217;re a psychic by predicting technology from Asia will appear in Canada five years later.<br />
Canada will be going through a mobile transition and with some new companies coming in, it will offer the public a new wide-range of services and options that will help give consumers the option of getting great new products at agreeable prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2009/08/13/wind-canadas-new-major-mobile-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
