<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muller Digital &#124; Web Development &#187; Networking</title>
	<atom:link href="http://news.mullerdigital.com/category/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.mullerdigital.com</link>
	<description>Web Development</description>
	<lastBuildDate>Thu, 29 Dec 2011 15:10:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Secure Google search &#8211; encrypted search string and url</title>
		<link>http://news.mullerdigital.com/2011/05/16/secure-google-search-encrypted-search-string-and-url/</link>
		<comments>http://news.mullerdigital.com/2011/05/16/secure-google-search-encrypted-search-string-and-url/#comments</comments>
		<pubDate>Mon, 16 May 2011 19:03:58 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[ssl]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/?p=211</guid>
		<description><![CDATA[https://encrypted.google.com/ If you want to search Google securely, over an encrypted connection, use the above link. This prevents your search from being seen by anyone but you and Google, that includes your ISP. Resources: http://stackoverflow.com/questions/499591/are-https-urls-encrypted Video explaining SSL Security Now, episode #195]]></description>
			<content:encoded><![CDATA[<p><a href="https://encrypted.google.com/">https://encrypted.google.com/</a><br />
If you want to search Google securely, over an encrypted connection, use the above link.<br />
This prevents your search from being seen by anyone but you and Google, that includes your <a href="http://en.wikipedia.org/wiki/Internet_service_provider" target="external">ISP</a>.<br />
Resources:</p>
<ul>
<li><a href="http://stackoverflow.com/questions/499591/are-https-urls-encrypted" target="external">http://stackoverflow.com/questions/499591/are-https-urls-encrypted</a></li>
<li><a href="http://www.youtube.com/watch?v=iQsKdtjwtYI" target="external">Video explaining SSL</a></li>
<li><a href="http://www.grc.com/securitynow.htm" target="external">Security Now</a>, <a href="http://media.grc.com/SN/sn-195-lq.mp3" target="external">episode #195</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2011/05/16/secure-google-search-encrypted-search-string-and-url/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.grc.com/SN/sn-195-lq.mp3" length="9338693" type="audio/mpeg" />
		</item>
		<item>
		<title>Generate CSR file for GoDaddy SSL certificate in OSX, using terminal command line and openssl</title>
		<link>http://news.mullerdigital.com/2011/01/20/generate-csr-file-for-ssl-certificate-in-osx-using-terminal-command-line-and-openssl/</link>
		<comments>http://news.mullerdigital.com/2011/01/20/generate-csr-file-for-ssl-certificate-in-osx-using-terminal-command-line-and-openssl/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 07:11:37 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[GoDaddy]]></category>
		<category><![CDATA[GoDaddy certificate]]></category>
		<category><![CDATA[GoDaddy SSL]]></category>
		<category><![CDATA[OpenSSL]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[ssl]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/?p=189</guid>
		<description><![CDATA[This works for generating CSR files required by GoDaddy SSL certificates. This will work with more than just GoDaddy SSL certificates, you can even sign your own certificates. $ openssl genrsa -des3 -out domain.key 2048 You will now have to enter a passphrase $ openssl req -new -key domain.key -out domain.csr You will now have [...]]]></description>
			<content:encoded><![CDATA[<p>This works for generating CSR files required by GoDaddy SSL certificates. This will work with more than just GoDaddy SSL certificates, you can even sign your own certificates.<br />
<code><br />
$ openssl genrsa -des3 -out domain.key 2048<br />
</code><br />
You will now have to enter a passphrase<br />
<code><br />
$ openssl req -new -key domain.key -out domain.csr<br />
</code><br />
You will now have to re-enter your passphrase to confirm, and then you will be prompted to enter all your information. <br />
<b>Enter the domain name you are registering this certificate for when it prompts you:<br />Common Name (eg, YOUR name) []</b></p>
<p>You will now have the CSR file you need to send to the signing authority to issue you your certificate.</p>
<p>Here is the code to generate the CRT file ( if you&#8217;re not using GoDaddy and you want to sign your own )<br />
<code>openssl x509 -req -days 365 -in domain.csr -signkey domain.key -out domain.crt</code></p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2011/01/20/generate-csr-file-for-ssl-certificate-in-osx-using-terminal-command-line-and-openssl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duplicate row in MySQL</title>
		<link>http://news.mullerdigital.com/2010/12/08/duplicate-row-in-mysql/</link>
		<comments>http://news.mullerdigital.com/2010/12/08/duplicate-row-in-mysql/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 22:06:46 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/?p=186</guid>
		<description><![CDATA[INSERT INTO `table` (`col1`, `col2`, `col3`, `col4`) SELECT `col1`, `col2`, `col3`, `col4` FROM `table` WHERE `id`=1; `id` can be anything unique.]]></description>
			<content:encoded><![CDATA[<p><code>INSERT INTO `table` (`col1`, `col2`, `col3`, `col4`) SELECT `col1`, `col2`, `col3`, `col4` FROM `table` WHERE `id`=1;</code><br />
`id` can be anything unique.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2010/12/08/duplicate-row-in-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OS X, press the spacer-bar and see the file, via quick-look</title>
		<link>http://news.mullerdigital.com/2010/10/19/os-x-press-the-spacer-bar-and-see-the-file-via-quick-look/</link>
		<comments>http://news.mullerdigital.com/2010/10/19/os-x-press-the-spacer-bar-and-see-the-file-via-quick-look/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 06:24:47 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/?p=164</guid>
		<description><![CDATA[http://www.quicklookplugins.com/ shows some of the possibilities of a feature in OS X called &#8220;quick look&#8221;. Which enables the user to see the file; text, image, audio or video. This feature also shows how some systems will interpenetrate files in the future and allows us to control a file format by it&#8217;s literal existence on our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quicklookplugins.com/">http://www.quicklookplugins.com/</a> shows some of the possibilities of a feature in OS X called &#8220;quick look&#8221;. Which enables the user to see the file; text, image, audio or video. This feature also shows how some systems will interpenetrate files in the future and allows us to control a file format by it&#8217;s literal existence on our future flash-memory-based file system.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2010/10/19/os-x-press-the-spacer-bar-and-see-the-file-via-quick-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TD Waterhouse stock cost calculator – update 2</title>
		<link>http://news.mullerdigital.com/2010/07/01/td-waterhouse-stock-cost-calculator-%e2%80%93-update-2/</link>
		<comments>http://news.mullerdigital.com/2010/07/01/td-waterhouse-stock-cost-calculator-%e2%80%93-update-2/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:56:31 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/?p=156</guid>
		<description><![CDATA[http://news.mullerdigital.com/examples/td_share_cost_calculator/ The TD Waterhouse Share Cost Calculator now provides the share value required for a buy to become a profitable sell. The calculator returns what share price, and percentage, increase is required, when all conversions and fees are applied, for a stock to become a profitable buy to sell. This added feature is intended to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.mullerdigital.com/examples/td_share_cost_calculator/">http://news.mullerdigital.com/examples/td_share_cost_calculator/</a><br />
 The TD Waterhouse Share Cost Calculator now provides the share value required for a buy to become a profitable sell. The calculator returns what share price, and percentage, increase is required, when all conversions and fees are applied, for a stock to become a profitable buy to sell. This added feature is intended to help make decisions on what volume to buy and help guesstimate your investment time. </p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2010/07/01/td-waterhouse-stock-cost-calculator-%e2%80%93-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local file sharing made easy on OSX</title>
		<link>http://news.mullerdigital.com/2010/04/09/local-file-sharing-made-easy-on-osx/</link>
		<comments>http://news.mullerdigital.com/2010/04/09/local-file-sharing-made-easy-on-osx/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 17:58:27 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/?p=133</guid>
		<description><![CDATA[DropCopy is a insanely easy way to share files over your local network. Thanks to bonjour and it&#8217;s simple configuration, it is the perfect program for quickly sending files to other users on your local network. There is a iPhone version too, Mobile DropCopy. There is a lite version, and the full version (which is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://10base-t.com/macintosh-software/dropcopy/" target="_blank">DropCopy</a> is a insanely easy way to share files over your local network. Thanks to bonjour and it&#8217;s simple configuration, it is the perfect program for quickly sending files to other users on your local network.</p>
<p>There is a iPhone version too, <a href="http://10base-t.com/iphone-ipod-software/mobile-dropcopy/" target="_blank">Mobile DropCopy</a>. There is a <a href="http://itunes.apple.com/us/app/dropcopy-lite-wireless-file/id358310121?mt=8" target="_blank">lite version</a>, and the <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=288454704&#038;mt=8" target="_blank">full version</a> (which is $4.99).</p>
<p>If you&#8217;re in a Apple-centric LAN it&#8217;s perfect. Unfortunately there are only OSX and iPhone versions.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2010/04/09/local-file-sharing-made-easy-on-osx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSX manage print server from web interface</title>
		<link>http://news.mullerdigital.com/2010/02/11/osx-manage-print-server-from-web-interface/</link>
		<comments>http://news.mullerdigital.com/2010/02/11/osx-manage-print-server-from-web-interface/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 23:54:10 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/2010/02/11/osx-manage-print-server-from-web-interface/</guid>
		<description><![CDATA[http://127.0.0.1:631 CUPS (Common Unix Printing System), is running by default on OSX systems as the print server. The web interface allows you to easily administer the CUPS server. You can even have it send an RSS feed to a printer when your computer starts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://127.0.0.1:631" target="_blank">http://127.0.0.1:631</a><br />
CUPS (Common Unix Printing System), is running by default on OSX systems as the print server. The web interface allows you to easily administer the CUPS server. You can even have it send an RSS feed to a printer when your computer starts. </p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2010/02/11/osx-manage-print-server-from-web-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML 5 and Push technology</title>
		<link>http://news.mullerdigital.com/2009/11/27/html-5-and-push-technology/</link>
		<comments>http://news.mullerdigital.com/2009/11/27/html-5-and-push-technology/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 04:12:09 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/?p=100</guid>
		<description><![CDATA[The ability for a user to be on a site and have the web server cause an action to occur on the site, via &#8216;push technology&#8216;, is soon to be realized at the HTML 5 leve. Although this type of interaction has always been available; through Flash, Java and Javascript. It&#8217;s finally being brought-up to [...]]]></description>
			<content:encoded><![CDATA[<p>The ability for a user to be on a site and have the web server cause an action to occur on the site, via &#8216;<a href="http://en.wikipedia.org/wiki/Push_technology">push technology</a>&#8216;, is soon to be realized at the HTML 5 leve. Although this type of interaction has always been available; through Flash, Java and <a href="http://www.ape-project.org/en/demos/APE_real_time_chat.html">Javascript</a>. It&#8217;s finally being brought-up to the HTML level as noted in <a href="http://dev.w3.org/html5/websockets/">W3C documentation</a>. The Stray Orange blog has a good <a href="http://www.strayorange.com/blog/164-html5-web-sockets-api-reloaded">post</a> relating to HTML 5 push technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2009/11/27/html-5-and-push-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeamViewer &#8211; VNC made easy and fast for free</title>
		<link>http://news.mullerdigital.com/2009/06/10/teamviewer-vnc-made-easy-and-fast-for-free/</link>
		<comments>http://news.mullerdigital.com/2009/06/10/teamviewer-vnc-made-easy-and-fast-for-free/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 17:29:30 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/2009/06/10/teamviewer-vnc-made-easy-and-fast-for-free/</guid>
		<description><![CDATA[TeamViewer teamviewer.com is a free VNC program ( control a remote machine from your machine), that is very easy to set-up and use. Highlights are: Free for public use Cross-platform friendly (OSX and Windows, no Linux though) Breaks through firewalls Uses an uber-strong backbone connection, so less lag than a VNC that uses public networks [...]]]></description>
			<content:encoded><![CDATA[<p>TeamViewer <a href="http://www.teamviewer.com/">teamviewer.com</a> is a free VNC program ( control a remote machine from your machine), that is very easy to set-up and use.<br />
Highlights are:</p>
<ul>
<li>Free for public use</li>
<li>Cross-platform friendly (OSX and Windows, no Linux though)</li>
<li>Breaks through firewalls</li>
<li>Uses an uber-strong backbone connection, so less lag than a VNC that uses public networks</li>
</ul>
<p>Specials shout to JMSTP for introducing me to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2009/06/10/teamviewer-vnc-made-easy-and-fast-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free FTP app for OSX</title>
		<link>http://news.mullerdigital.com/2006/12/20/free-ftp-app-for-osx/</link>
		<comments>http://news.mullerdigital.com/2006/12/20/free-ftp-app-for-osx/#comments</comments>
		<pubDate>Wed, 20 Dec 2006 05:39:49 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/2006/12/20/free-ftp-app-for-osx/</guid>
		<description><![CDATA[Cyberduck is a great free FTP / SFTP application for OSX. Download it here.]]></description>
			<content:encoded><![CDATA[<p>Cyberduck is a great free FTP / SFTP application for OSX.</p>
<p><a target="_blank" title="Cyberduck" href="http://cyberduck.ch/">Download it here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2006/12/20/free-ftp-app-for-osx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

