<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muller Digital &#124; Web Programming &#187; Networking</title>
	<atom:link href="http://news.mullerdigital.com/category/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.mullerdigital.com</link>
	<description>Web Programming</description>
	<lastBuildDate>Tue, 06 Jul 2010 20:35:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>TD Waterhouse stock cost calculator – update 2</title>
		<link>http://news.mullerdigital.com/2010/07/01/td-waterhouse-stock-cost-calculator-%e2%80%93-update-2/</link>
		<comments>http://news.mullerdigital.com/2010/07/01/td-waterhouse-stock-cost-calculator-%e2%80%93-update-2/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:56:31 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/?p=156</guid>
		<description><![CDATA[http://news.mullerdigital.com/examples/td_share_cost_calculator/ The TD Waterhouse Share Cost Calculator now provides the share value required for a buy to become a profitable sell. The calculator returns what share price, and percentage, increase is required, when all conversions and fees are applied, for a stock to become a profitable buy to sell. This added feature is intended to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.mullerdigital.com/examples/td_share_cost_calculator/">http://news.mullerdigital.com/examples/td_share_cost_calculator/</a><br />
 The TD Waterhouse Share Cost Calculator now provides the share value required for a buy to become a profitable sell. The calculator returns what share price, and percentage, increase is required, when all conversions and fees are applied, for a stock to become a profitable buy to sell. This added feature is intended to help make decisions on what volume to buy and help guesstimate your investment time. </p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2010/07/01/td-waterhouse-stock-cost-calculator-%e2%80%93-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local file sharing made easy on OSX</title>
		<link>http://news.mullerdigital.com/2010/04/09/local-file-sharing-made-easy-on-osx/</link>
		<comments>http://news.mullerdigital.com/2010/04/09/local-file-sharing-made-easy-on-osx/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 17:58:27 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/?p=133</guid>
		<description><![CDATA[DropCopy is a insanely easy way to share files over your local network. Thanks to bonjour and it&#8217;s simple configuration, it is the perfect program for quickly sending files to other users on your local network. There is a iPhone version too, Mobile DropCopy. There is a lite version, and the full version (which is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://10base-t.com/macintosh-software/dropcopy/" target="_blank">DropCopy</a> is a insanely easy way to share files over your local network. Thanks to bonjour and it&#8217;s simple configuration, it is the perfect program for quickly sending files to other users on your local network.</p>
<p>There is a iPhone version too, <a href="http://10base-t.com/iphone-ipod-software/mobile-dropcopy/" target="_blank">Mobile DropCopy</a>. There is a <a href="http://itunes.apple.com/us/app/dropcopy-lite-wireless-file/id358310121?mt=8" target="_blank">lite version</a>, and the <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=288454704&#038;mt=8" target="_blank">full version</a> (which is $4.99).</p>
<p>If you&#8217;re in a Apple-centric LAN it&#8217;s perfect. Unfortunately there are only OSX and iPhone versions.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2010/04/09/local-file-sharing-made-easy-on-osx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSX manage print server from web interface</title>
		<link>http://news.mullerdigital.com/2010/02/11/osx-manage-print-server-from-web-interface/</link>
		<comments>http://news.mullerdigital.com/2010/02/11/osx-manage-print-server-from-web-interface/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 23:54:10 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/2010/02/11/osx-manage-print-server-from-web-interface/</guid>
		<description><![CDATA[http://127.0.0.1:631 CUPS (Common Unix Printing System), is running by default on OSX systems as the print server. The web interface allows you to easily administer the CUPS server. You can even have it send an RSS feed to a printer when your computer starts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://127.0.0.1:631" target="_blank">http://127.0.0.1:631</a><br />
CUPS (Common Unix Printing System), is running by default on OSX systems as the print server. The web interface allows you to easily administer the CUPS server. You can even have it send an RSS feed to a printer when your computer starts. </p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2010/02/11/osx-manage-print-server-from-web-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML 5 and Push technology</title>
		<link>http://news.mullerdigital.com/2009/11/27/html-5-and-push-technology/</link>
		<comments>http://news.mullerdigital.com/2009/11/27/html-5-and-push-technology/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 04:12:09 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/?p=100</guid>
		<description><![CDATA[The ability for a user to be on a site and have the web server cause an action to occur on the site, via &#8216;push technology&#8216;, is soon to be realized at the HTML 5 leve. Although this type of interaction has always been available; through Flash, Java and Javascript. It&#8217;s finally being brought-up to [...]]]></description>
			<content:encoded><![CDATA[<p>The ability for a user to be on a site and have the web server cause an action to occur on the site, via &#8216;<a href="http://en.wikipedia.org/wiki/Push_technology">push technology</a>&#8216;, is soon to be realized at the HTML 5 leve. Although this type of interaction has always been available; through Flash, Java and <a href="http://www.ape-project.org/en/demos/APE_real_time_chat.html">Javascript</a>. It&#8217;s finally being brought-up to the HTML level as noted in <a href="http://dev.w3.org/html5/websockets/">W3C documentation</a>. The Stray Orange blog has a good <a href="http://www.strayorange.com/blog/164-html5-web-sockets-api-reloaded">post</a> relating to HTML 5 push technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2009/11/27/html-5-and-push-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeamViewer &#8211; VNC made easy and fast for free</title>
		<link>http://news.mullerdigital.com/2009/06/10/teamviewer-vnc-made-easy-and-fast-for-free/</link>
		<comments>http://news.mullerdigital.com/2009/06/10/teamviewer-vnc-made-easy-and-fast-for-free/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 17:29:30 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/2009/06/10/teamviewer-vnc-made-easy-and-fast-for-free/</guid>
		<description><![CDATA[TeamViewer teamviewer.com is a free VNC program ( control a remote machine from your machine), that is very easy to set-up and use. Highlights are: Free for public use Cross-platform friendly (OSX and Windows, no Linux though) Breaks through firewalls Uses an uber-strong backbone connection, so less lag than a VNC that uses public networks [...]]]></description>
			<content:encoded><![CDATA[<p>TeamViewer <a href="http://www.teamviewer.com/">teamviewer.com</a> is a free VNC program ( control a remote machine from your machine), that is very easy to set-up and use.<br />
Highlights are:</p>
<ul>
<li>Free for public use</li>
<li>Cross-platform friendly (OSX and Windows, no Linux though)</li>
<li>Breaks through firewalls</li>
<li>Uses an uber-strong backbone connection, so less lag than a VNC that uses public networks</li>
</ul>
<p>Specials shout to JMSTP for introducing me to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2009/06/10/teamviewer-vnc-made-easy-and-fast-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free FTP app for OSX</title>
		<link>http://news.mullerdigital.com/2006/12/20/free-ftp-app-for-osx/</link>
		<comments>http://news.mullerdigital.com/2006/12/20/free-ftp-app-for-osx/#comments</comments>
		<pubDate>Wed, 20 Dec 2006 05:39:49 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/2006/12/20/free-ftp-app-for-osx/</guid>
		<description><![CDATA[Cyberduck is a great free FTP / SFTP application for OSX. Download it here.]]></description>
			<content:encoded><![CDATA[<p>Cyberduck is a great free FTP / SFTP application for OSX.</p>
<p><a target="_blank" title="Cyberduck" href="http://cyberduck.ch/">Download it here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2006/12/20/free-ftp-app-for-osx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All your DNS (Domain Name Server) information at DNSstuff.com</title>
		<link>http://news.mullerdigital.com/2006/08/20/all-your-dns-domain-name-server-information-at-dnsstuffcom/</link>
		<comments>http://news.mullerdigital.com/2006/08/20/all-your-dns-domain-name-server-information-at-dnsstuffcom/#comments</comments>
		<pubDate>Mon, 21 Aug 2006 00:58:08 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/2006/08/20/all-your-dns-domain-name-server-information-at-dnsstuffcom/</guid>
		<description><![CDATA[All creators and developers on the web require at least one of the tools offered on dnsstuff.com. If a site appears to have gone down, your email address isn&#8217;t working, dnsstuff.com is the ultimate way to figure-out at what level the problem exists. It is also extremely useful for researching information on sites.]]></description>
			<content:encoded><![CDATA[<p>All creators and developers on the web require at least one of the tools offered on <a title="dnsstuff" target="_blank" href="http://www.dnsstuff.com">dnsstuff.com</a>.</p>
<p>If a site appears to have gone down, your email address isn&#8217;t working,  <a title="dnsstuff" target="_blank" href="http://www.dnsstuff.com">dnsstuff.com</a> is the ultimate way to figure-out at what level the problem exists. It is also extremely useful for researching information on sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2006/08/20/all-your-dns-domain-name-server-information-at-dnsstuffcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zipping prevents email attachment corruption</title>
		<link>http://news.mullerdigital.com/2006/07/29/zipping-prevents-email-attachment-corruption/</link>
		<comments>http://news.mullerdigital.com/2006/07/29/zipping-prevents-email-attachment-corruption/#comments</comments>
		<pubDate>Sat, 29 Jul 2006 19:30:08 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/2006/07/29/zipping-prevents-email-attachment-corruption/</guid>
		<description><![CDATA[When you&#8217;re sending an email with an attachment, do you zip the attachment? Have you ever sent a document to someone only to find out that the document the recieved, won&#8217;t open, or doesn&#8217;t look right? Email itself is very prone to having it&#8217;s attachments corrupted. By zipping a document, not only do you shrink [...]]]></description>
			<content:encoded><![CDATA[<p>When you&#8217;re sending an email with an attachment, do you zip the attachment?<br />
Have you ever sent a document to someone only to find out that the document the recieved, won&#8217;t open, or doesn&#8217;t look right?</p>
<p>Email itself is very prone to having it&#8217;s attachments corrupted. By zipping a document, not only do you shrink the size of the document to be sent, but you are also encasing it in a way that prevents tampering with the data itself.</p>
<p>By shrinking the size of the document you are lessing the chance of corruption by sheer ratio.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2006/07/29/zipping-prevents-email-attachment-corruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kismet for Mac OS X (KisMAC)</title>
		<link>http://news.mullerdigital.com/2006/07/07/kismet-for-mac-os-x-kismac/</link>
		<comments>http://news.mullerdigital.com/2006/07/07/kismet-for-mac-os-x-kismac/#comments</comments>
		<pubDate>Fri, 07 Jul 2006 22:35:20 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/2006/07/07/kismet-for-mac-os-x-kismac/</guid>
		<description><![CDATA[Kismet is a tool for wireless sniffing (just viewing what&#8217;s already passing through the air). And KisMAC is the OSX version. Best part about KisMAC is the Apple Airport Extreme card drivers for both Active and Passive support. Active, meaning you can see but can&#8217;t collect, and passive meaning you can see and collect. So [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" title="Kismet" href="http://www.kismetwireless.net/">Kismet</a> is a tool for wireless sniffing (just viewing what&#8217;s already passing through the air). And <a target="_blank" title="KisMAC" href="http://kismac.binaervarianz.de/">KisMAC</a> is the OSX version. Best part about KisMAC is the Apple Airport Extreme card drivers for both Active and Passive support. Active, meaning you can see but can&#8217;t collect, and passive meaning you can see and collect.<br />
So if your on OSX and you want to see the wireless in your area and collectively watch what&#8217;s be sent around, getting KisMAC is a good starting place.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2006/07/07/kismet-for-mac-os-x-kismac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top-level domain root servers</title>
		<link>http://news.mullerdigital.com/2006/07/02/top-level-domain-root-servers/</link>
		<comments>http://news.mullerdigital.com/2006/07/02/top-level-domain-root-servers/#comments</comments>
		<pubDate>Mon, 03 Jul 2006 03:41:52 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/2006/07/02/top-level-domain-root-servers/</guid>
		<description><![CDATA[Root Server Domain&#8217;s Root Servers IP&#8217;s Location A.ROOT-SERVERS.NET 198.41.0.4 &#8211; VeriSign, VA, USA B.ROOT-SERVERS.NET 192.228.79.201 &#8211; Information Sciences Institue, CA, USA C.ROOT-SERVERS.NET 192.33.4.12 &#8211; Performance Systems International Inc., DC, USA D.ROOT-SERVERS.NET 128.8.10.90 &#8211; Optional Design Group, CA, USA E.ROOT-SERVERS.NET 192.203.230.10 &#8211; NASA, AL, USA F.ROOT-SERVERS.NET 192.5.5.241 &#8211; Internet Systems Consortium, Inc., CA, USA G.ROOT-SERVERS.NET 192.112.36.4 [...]]]></description>
			<content:encoded><![CDATA[<p><strong style="text-decoration: underline">Root Server Domain&#8217;s</strong>     <strong style="text-decoration: underline">Root Servers IP&#8217;s</strong>  <strong style="text-decoration: underline">Location</strong><br />
A.ROOT-SERVERS.NET    <strong>198.41.0.4</strong> &#8211; VeriSign, VA, USA<br />
B.ROOT-SERVERS.NET    <strong>192.228.79.201</strong> &#8211; Information Sciences Institue, CA, USA<br />
C.ROOT-SERVERS.NET    <strong>192.33.4.12</strong> &#8211; Performance Systems International Inc., DC, USA<br />
D.ROOT-SERVERS.NET    <strong>128.8.10.90</strong> &#8211; Optional Design Group, CA, USA<br />
E.ROOT-SERVERS.NET    <strong>192.203.230.10</strong> &#8211; NASA, AL, USA<br />
F.ROOT-SERVERS.NET    <strong>192.5.5.241</strong> &#8211; Internet Systems Consortium, Inc., CA, USA<br />
G.ROOT-SERVERS.NET    <strong>192.112.36.4</strong> &#8211; DISA, OH, USA<br />
H.ROOT-SERVERS.NET    <strong>128.63.2.53</strong> &#8211; U.S. Army Research Laboratory, MD, USA<br />
I.ROOT-SERVERS.NET     <strong>192.36.148.17</strong> &#8211; Autonomica, Stockholm, Sweden<br />
J.ROOT-SERVERS.NET     <strong>192.58.128.30</strong> &#8211; VeriSign, VA, USA<br />
K.ROOT-SERVERS.NET    <strong>193.0.14.129</strong> &#8211; RIPE (NCC), Amsterdam, Netherlands<br />
L.ROOT-SERVERS.NET    <strong>198.32.64.12</strong> &#8211; Exchange Point Blocks, CA, USA<br />
M.ROOT-SERVERS.NET    <strong>202.12.27.33</strong> &#8211; The University of Tokyo, Bunkyo, Tokyo, JP<br />
.NET was the first top-level domain, and is currently operated by VeriSign.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2006/07/02/top-level-domain-root-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
