<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muller Digital &#124; Web Programming &#187; Service</title>
	<atom:link href="http://news.mullerdigital.com/category/service/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.mullerdigital.com</link>
	<description>Web Programming</description>
	<lastBuildDate>Tue, 06 Jul 2010 20:35:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>TD Waterhouse stock cost calculator &#8211; update</title>
		<link>http://news.mullerdigital.com/2010/06/22/td-waterhouse-stock-cost-calculator-update/</link>
		<comments>http://news.mullerdigital.com/2010/06/22/td-waterhouse-stock-cost-calculator-update/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:43:03 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/?p=152</guid>
		<description><![CDATA[http://news.mullerdigital.com/examples/td_share_cost_calculator/ I&#8217;ve updated the calculator to include the sell price for stocks as well as all the fees incurred during a sale.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.mullerdigital.com/examples/td_share_cost_calculator/">http://news.mullerdigital.com/examples/td_share_cost_calculator/</a><br />
I&#8217;ve updated the calculator to include the sell price for stocks as well as all the fees incurred during a sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2010/06/22/td-waterhouse-stock-cost-calculator-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TD Waterhouse stock cost calculator</title>
		<link>http://news.mullerdigital.com/2010/06/17/td-waterhouse-share-cost-calculator/</link>
		<comments>http://news.mullerdigital.com/2010/06/17/td-waterhouse-share-cost-calculator/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:06:57 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/?p=145</guid>
		<description><![CDATA[http://news.mullerdigital.com/examples/td_share_cost_calculator/ This tool is to help estimate costs for shares being purchased through TD Waterhouse on the NYSE, NASDAQ and TSX exchanges. It includes the fees and exchange rates for both the Canadian and US dollar amounts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.mullerdigital.com/examples/td_share_cost_calculator/">http://news.mullerdigital.com/examples/td_share_cost_calculator/</a></p>
<p>This tool is to help estimate costs for shares being purchased through TD Waterhouse on the NYSE, NASDAQ and TSX exchanges. It includes the fees and exchange rates for both the Canadian and US dollar amounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2010/06/17/td-waterhouse-share-cost-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google public data</title>
		<link>http://news.mullerdigital.com/2010/05/20/google-public-data/</link>
		<comments>http://news.mullerdigital.com/2010/05/20/google-public-data/#comments</comments>
		<pubDate>Fri, 21 May 2010 00:13:26 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/?p=139</guid>
		<description><![CDATA[Google public data has a variety of world information displayed in various animated charts and graphs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/publicdata/home">Google public data</a> has a variety of world information displayed in various animated charts and graphs.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2010/05/20/google-public-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSX manage print server from web interface</title>
		<link>http://news.mullerdigital.com/2010/02/11/osx-manage-print-server-from-web-interface/</link>
		<comments>http://news.mullerdigital.com/2010/02/11/osx-manage-print-server-from-web-interface/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 23:54:10 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/2010/02/11/osx-manage-print-server-from-web-interface/</guid>
		<description><![CDATA[http://127.0.0.1:631 CUPS (Common Unix Printing System), is running by default on OSX systems as the print server. The web interface allows you to easily administer the CUPS server. You can even have it send an RSS feed to a printer when your computer starts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://127.0.0.1:631" target="_blank">http://127.0.0.1:631</a><br />
CUPS (Common Unix Printing System), is running by default on OSX systems as the print server. The web interface allows you to easily administer the CUPS server. You can even have it send an RSS feed to a printer when your computer starts. </p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2010/02/11/osx-manage-print-server-from-web-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post, share, receive, send and download audio files</title>
		<link>http://news.mullerdigital.com/2009/12/06/post-share-receive-send-and-download-audio-files/</link>
		<comments>http://news.mullerdigital.com/2009/12/06/post-share-receive-send-and-download-audio-files/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 19:21:53 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/2009/12/06/post-share-receive-send-and-download-audio-files/</guid>
		<description><![CDATA[Soundcloud is a free audio third-party (a.k.a. &#8220;not my problem&#8221;) service that allows you to post, share, receive, send and download audio files with anyone, anywhere. Also allows you to manage your audio files efficiently and effectively in &#8220;the cloud&#8221;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://soundcloud.com/">Soundcloud</a> is a free audio third-party (a.k.a. &#8220;not my problem&#8221;) service that allows you to post, share, receive, send and download audio files with anyone, anywhere. Also allows you to manage your audio files efficiently and effectively in &#8220;the cloud&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2009/12/06/post-share-receive-send-and-download-audio-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s gonna school you</title>
		<link>http://news.mullerdigital.com/2009/11/28/googles-gonna-school-you/</link>
		<comments>http://news.mullerdigital.com/2009/11/28/googles-gonna-school-you/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 06:16:10 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/?p=114</guid>
		<description><![CDATA[With the advent of Google Wave looking like it could replace Independent Learning Centre. And Google Docs now being used heavily by students &#8212; news article link. It&#8217;s not so far fetched to assume that students will have laptops running the Google OS while reading on Google Books.]]></description>
			<content:encoded><![CDATA[<p>With the advent of <a href="http://wave.google.com/help/wave/about.html" target="_blank">Google Wave</a> looking like it could replace <a href="http://www.ilc.org/index-main.php" target="_blank">Independent Learning Centre</a>. And <a href="http://www.google.com/google-d-s/tour1.html" target="_blank">Google Docs</a> now being used heavily by students &mdash; <a href="http://www.eschoolnews.com/news/top-news/news-by-subject/technology-management/index.cfm?i=61977" target="_blank">news article link</a>. It&#8217;s not so far fetched to assume that students will have <a href="http://laptop.org/en/laptop/index.shtml" target="_blank">laptops</a> running the <a href="http://www.chromium.org/chromium-os" target="_blank">Google OS</a> while reading on <a href="http://books.google.com/books" target="_blank">Google Books</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2009/11/28/googles-gonna-school-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to check what is wrong with gmail</title>
		<link>http://news.mullerdigital.com/2009/09/26/how-to-check-what-is-wrong-with-gmail/</link>
		<comments>http://news.mullerdigital.com/2009/09/26/how-to-check-what-is-wrong-with-gmail/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 15:58:48 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/2009/09/26/how-to-check-what-is-wrong-with-gmail/</guid>
		<description><![CDATA[www.google.com/appsstatus shows the status of popular Google apps, and service information. Gmail has been having a lot of issues as of late, and this page really helps to inform users of the extent of the issue and other details relating to the service disruptions.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/appsstatus" target="blank">www.google.com/appsstatus</a> shows the status of popular Google apps, and service information. Gmail has been having a lot of issues as of late, and this page really helps to inform users of the extent of the issue and other details relating to the service disruptions.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2009/09/26/how-to-check-what-is-wrong-with-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClickTale.net &#8211; When Google Analytics just isn&#8217;t enough</title>
		<link>http://news.mullerdigital.com/2009/06/10/clicktalenet-when-google-analytics-just-isnt-enough/</link>
		<comments>http://news.mullerdigital.com/2009/06/10/clicktalenet-when-google-analytics-just-isnt-enough/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 17:55:59 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Service]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/2009/06/10/clicktalenet-when-google-analytics-just-isnt-enough/</guid>
		<description><![CDATA[ClickTale.net lets you watch users use the site, and has &#8220;heatmaps&#8221; that let you see what ares users are drawn to your site. It has some other basic tracking features, but it&#8217;s real value is the recorded visits and heatmaps. It&#8217;s really worth checking-out.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clicktale.com/">ClickTale.net</a> lets you watch users use the site, and has &#8220;heatmaps&#8221; that let you see what ares users are drawn to your site.</p>
<p>It has some other basic tracking features, but it&#8217;s real value is the recorded visits and heatmaps. It&#8217;s really worth checking-out. </p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2009/06/10/clicktalenet-when-google-analytics-just-isnt-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeamViewer &#8211; VNC made easy and fast for free</title>
		<link>http://news.mullerdigital.com/2009/06/10/teamviewer-vnc-made-easy-and-fast-for-free/</link>
		<comments>http://news.mullerdigital.com/2009/06/10/teamviewer-vnc-made-easy-and-fast-for-free/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 17:29:30 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/2009/06/10/teamviewer-vnc-made-easy-and-fast-for-free/</guid>
		<description><![CDATA[TeamViewer teamviewer.com is a free VNC program ( control a remote machine from your machine), that is very easy to set-up and use. Highlights are: Free for public use Cross-platform friendly (OSX and Windows, no Linux though) Breaks through firewalls Uses an uber-strong backbone connection, so less lag than a VNC that uses public networks [...]]]></description>
			<content:encoded><![CDATA[<p>TeamViewer <a href="http://www.teamviewer.com/">teamviewer.com</a> is a free VNC program ( control a remote machine from your machine), that is very easy to set-up and use.<br />
Highlights are:</p>
<ul>
<li>Free for public use</li>
<li>Cross-platform friendly (OSX and Windows, no Linux though)</li>
<li>Breaks through firewalls</li>
<li>Uses an uber-strong backbone connection, so less lag than a VNC that uses public networks</li>
</ul>
<p>Specials shout to JMSTP for introducing me to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2009/06/10/teamviewer-vnc-made-easy-and-fast-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailmenot.com aka &#8220;save money&#8221;</title>
		<link>http://news.mullerdigital.com/2009/05/29/retailmenotcom-aka-save-money/</link>
		<comments>http://news.mullerdigital.com/2009/05/29/retailmenotcom-aka-save-money/#comments</comments>
		<pubDate>Fri, 29 May 2009 16:03:11 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Service]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/2009/05/29/retailmenotcom-aka-save-money/</guid>
		<description><![CDATA[I just paid $2.50 for a domain for a year, thanks to retailmenot.com. I&#8217;ve been using this site for a couple years now, and I&#8217;d say it saves me a $100 a year, at least.]]></description>
			<content:encoded><![CDATA[<p>I just paid $2.50 for a domain for a year, thanks to <a href="http://www.retailmenot.com/">retailmenot.com</a>.</p>
<p>I&#8217;ve been using this site for a couple years now, and I&#8217;d say it saves me a $100 a year, at least.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2009/05/29/retailmenotcom-aka-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
