<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muller Digital &#124; Web Programming</title>
	<atom:link href="http://news.mullerdigital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.mullerdigital.com</link>
	<description>Web Programming</description>
	<lastBuildDate>Tue, 06 Jul 2010 20:35:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Coda &#8211; Error code 37 &#8211; &#8220;Host Key Changed for&#8230;&#8221;</title>
		<link>http://news.mullerdigital.com/2010/07/06/coda-error-code-37-host-key-changed-for/</link>
		<comments>http://news.mullerdigital.com/2010/07/06/coda-error-code-37-host-key-changed-for/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:35:52 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/?p=159</guid>
		<description><![CDATA[Coda error code 37, caused when a site&#8217;s ip address changes, and the SSH keys are no longer valid. It can be fixed by connecting with Coda&#8217;s Terminal and reading the response. Which will tell you what line on the known_hosts file the old key, that then needs to be deleted, can be found.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.panic.com/coda/" target="_blank">Coda</a> error code 37, caused when a site&#8217;s ip address changes, and the SSH keys are no longer valid. It can be fixed by connecting with<strong> Coda&#8217;s Terminal</strong> and reading the response. Which will tell you what line on the <a href="http://amath.colorado.edu/computing/unix/sshknownhosts.html" target="_blank">known_hosts</a> file the old key, that then needs to be deleted, can be found.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2010/07/06/coda-error-code-37-host-key-changed-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TD Waterhouse stock cost calculator – update 2</title>
		<link>http://news.mullerdigital.com/2010/07/01/td-waterhouse-stock-cost-calculator-%e2%80%93-update-2/</link>
		<comments>http://news.mullerdigital.com/2010/07/01/td-waterhouse-stock-cost-calculator-%e2%80%93-update-2/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:56:31 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/?p=156</guid>
		<description><![CDATA[http://news.mullerdigital.com/examples/td_share_cost_calculator/ The TD Waterhouse Share Cost Calculator now provides the share value required for a buy to become a profitable sell. The calculator returns what share price, and percentage, increase is required, when all conversions and fees are applied, for a stock to become a profitable buy to sell. This added feature is intended to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.mullerdigital.com/examples/td_share_cost_calculator/">http://news.mullerdigital.com/examples/td_share_cost_calculator/</a><br />
 The TD Waterhouse Share Cost Calculator now provides the share value required for a buy to become a profitable sell. The calculator returns what share price, and percentage, increase is required, when all conversions and fees are applied, for a stock to become a profitable buy to sell. This added feature is intended to help make decisions on what volume to buy and help guesstimate your investment time. </p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2010/07/01/td-waterhouse-stock-cost-calculator-%e2%80%93-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TD Waterhouse stock cost calculator &#8211; update</title>
		<link>http://news.mullerdigital.com/2010/06/22/td-waterhouse-stock-cost-calculator-update/</link>
		<comments>http://news.mullerdigital.com/2010/06/22/td-waterhouse-stock-cost-calculator-update/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:43:03 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/?p=152</guid>
		<description><![CDATA[http://news.mullerdigital.com/examples/td_share_cost_calculator/ I&#8217;ve updated the calculator to include the sell price for stocks as well as all the fees incurred during a sale.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.mullerdigital.com/examples/td_share_cost_calculator/">http://news.mullerdigital.com/examples/td_share_cost_calculator/</a><br />
I&#8217;ve updated the calculator to include the sell price for stocks as well as all the fees incurred during a sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2010/06/22/td-waterhouse-stock-cost-calculator-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TD Waterhouse stock cost calculator</title>
		<link>http://news.mullerdigital.com/2010/06/17/td-waterhouse-share-cost-calculator/</link>
		<comments>http://news.mullerdigital.com/2010/06/17/td-waterhouse-share-cost-calculator/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:06:57 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/?p=145</guid>
		<description><![CDATA[http://news.mullerdigital.com/examples/td_share_cost_calculator/ This tool is to help estimate costs for shares being purchased through TD Waterhouse on the NYSE, NASDAQ and TSX exchanges. It includes the fees and exchange rates for both the Canadian and US dollar amounts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.mullerdigital.com/examples/td_share_cost_calculator/">http://news.mullerdigital.com/examples/td_share_cost_calculator/</a></p>
<p>This tool is to help estimate costs for shares being purchased through TD Waterhouse on the NYSE, NASDAQ and TSX exchanges. It includes the fees and exchange rates for both the Canadian and US dollar amounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2010/06/17/td-waterhouse-share-cost-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google public data</title>
		<link>http://news.mullerdigital.com/2010/05/20/google-public-data/</link>
		<comments>http://news.mullerdigital.com/2010/05/20/google-public-data/#comments</comments>
		<pubDate>Fri, 21 May 2010 00:13:26 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/?p=139</guid>
		<description><![CDATA[Google public data has a variety of world information displayed in various animated charts and graphs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/publicdata/home">Google public data</a> has a variety of world information displayed in various animated charts and graphs.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2010/05/20/google-public-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allow PHP to access files but not website visitors</title>
		<link>http://news.mullerdigital.com/2010/04/29/allow-php-to-access-files-but-not-website-visitors/</link>
		<comments>http://news.mullerdigital.com/2010/04/29/allow-php-to-access-files-but-not-website-visitors/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:56:09 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/?p=135</guid>
		<description><![CDATA[Add the following to an .htaccess file, and all .php files under the .htaccess file will not be available via the web: &#60;FilesMatch "\.php$"&#62; Order deny,allow Deny from all &#60;/FilesMatch&#62; The files will be available through PHP though. As PHP is not requesting the files through Apache webserver, rather is it requesting include files via [...]]]></description>
			<content:encoded><![CDATA[<p>Add the following to an .htaccess file, and all .php files under the .htaccess file will not be available via the web:<br />
<code>&lt;FilesMatch "\.php$"&gt;<br />
 Order deny,allow<br />
 Deny from all<br />
&lt;/FilesMatch&gt;</code></p>
<p>The files will be available through PHP though. As PHP is not requesting the files through Apache webserver, rather is it requesting include files via the file system.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2010/04/29/allow-php-to-access-files-but-not-website-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local file sharing made easy on OSX</title>
		<link>http://news.mullerdigital.com/2010/04/09/local-file-sharing-made-easy-on-osx/</link>
		<comments>http://news.mullerdigital.com/2010/04/09/local-file-sharing-made-easy-on-osx/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 17:58:27 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/?p=133</guid>
		<description><![CDATA[DropCopy is a insanely easy way to share files over your local network. Thanks to bonjour and it&#8217;s simple configuration, it is the perfect program for quickly sending files to other users on your local network. There is a iPhone version too, Mobile DropCopy. There is a lite version, and the full version (which is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://10base-t.com/macintosh-software/dropcopy/" target="_blank">DropCopy</a> is a insanely easy way to share files over your local network. Thanks to bonjour and it&#8217;s simple configuration, it is the perfect program for quickly sending files to other users on your local network.</p>
<p>There is a iPhone version too, <a href="http://10base-t.com/iphone-ipod-software/mobile-dropcopy/" target="_blank">Mobile DropCopy</a>. There is a <a href="http://itunes.apple.com/us/app/dropcopy-lite-wireless-file/id358310121?mt=8" target="_blank">lite version</a>, and the <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=288454704&#038;mt=8" target="_blank">full version</a> (which is $4.99).</p>
<p>If you&#8217;re in a Apple-centric LAN it&#8217;s perfect. Unfortunately there are only OSX and iPhone versions.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2010/04/09/local-file-sharing-made-easy-on-osx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>webcal link in IE</title>
		<link>http://news.mullerdigital.com/2010/03/08/webcal-link-in-ie/</link>
		<comments>http://news.mullerdigital.com/2010/03/08/webcal-link-in-ie/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:21:06 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Win32]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/2010/03/08/webcal-link-in-ie/</guid>
		<description><![CDATA[webcal links (eg. webcal://www.domain.com/calendar.ics)will only work in Internet Explorer if Outlook 2007 is installed on the users machine. Office 2003 or earlier do not install the support required to make webcal links active.]]></description>
			<content:encoded><![CDATA[<p>webcal links (eg. webcal://www.domain.com/calendar.ics)will only work in Internet Explorer if Outlook 2007 is installed on the users machine. Office 2003 or earlier do not install the support required to make webcal links active.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2010/03/08/webcal-link-in-ie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSX automate program, easier than automator</title>
		<link>http://news.mullerdigital.com/2010/03/02/osx-automate-program-easier-than-automator/</link>
		<comments>http://news.mullerdigital.com/2010/03/02/osx-automate-program-easier-than-automator/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 03:16:20 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[OSX]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/?p=130</guid>
		<description><![CDATA[Sikuli is an automating script builder gui system. So it automates tasks. It has a lot of potential and could become very user friendly if it was combined with automator.]]></description>
			<content:encoded><![CDATA[<p><a href="http://groups.csail.mit.edu/uid/sikuli/" target="_blank">Sikuli</a> is an automating script builder gui system. So it automates tasks.</p>
<p>It has a lot of potential and could become very user friendly if it was combined with automator.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2010/03/02/osx-automate-program-easier-than-automator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSX manage print server from web interface</title>
		<link>http://news.mullerdigital.com/2010/02/11/osx-manage-print-server-from-web-interface/</link>
		<comments>http://news.mullerdigital.com/2010/02/11/osx-manage-print-server-from-web-interface/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 23:54:10 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://news.mullerdigital.com/2010/02/11/osx-manage-print-server-from-web-interface/</guid>
		<description><![CDATA[http://127.0.0.1:631 CUPS (Common Unix Printing System), is running by default on OSX systems as the print server. The web interface allows you to easily administer the CUPS server. You can even have it send an RSS feed to a printer when your computer starts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://127.0.0.1:631" target="_blank">http://127.0.0.1:631</a><br />
CUPS (Common Unix Printing System), is running by default on OSX systems as the print server. The web interface allows you to easily administer the CUPS server. You can even have it send an RSS feed to a printer when your computer starts. </p>
]]></content:encoded>
			<wfw:commentRss>http://news.mullerdigital.com/2010/02/11/osx-manage-print-server-from-web-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
